Appointments are for the fiscal year beginning July 1, 2020. Terms are for one year and expire as of June 30, 2021 unless otherwise noted.
Finance Committee - 3 year term | Ginger Robinson, Chair | 2023 |
Michele Higgins | 2023 | |
Tom Raffensburger | 2023 | |
Joyce Muka | 2023 | |
Nate Messer | 2023 | |
Franklin County Technical School Committee – 3 year term | Gerald Levine | 2023 |
Appointments are for the fiscal year beginning July 1, 2019. Terms are for one year and expire as of June 30, 2020 unless otherwise noted.
Accountant - 3 year term | Angelica DesRoches | 2023 | ||
Animal Control Officer | Police Department | 2022 | ||
Agricultural Commission – 3 year terms | Tom Ashley | 2023 | ||
Warren Facey, Jr. | 2023 | |||
William Glabach | 2023 | |||
Beth Kuzdeba | 2024 | |||
Carol Kuzdeba | 2024 | |||
Lynette Snedeker | 2024 | |||
Building Needs Study Committee | Jerry Lund, Chair | 2022 | ||
Barbara Francis | 2022 | |||
Dave Vreeland | 2022 | |||
Randy Ward | 2022 | |||
Conservation Commission – 3 year terms | Richard DiMatteo, Chair | 2022 | ||
Karen O'Neil | 2023 | |||
Evan Abramson (appt4--2021) | 2024 | |||
Council On Aging | Gilda Galvis | 2022 | ||
Linda Allis, Admin. Asst | 2022 | |||
Susan Howarth | 2022 | |||
Linda Baker | 2022 | |||
Kathy Fritz | 2022 | |||
Michele Higgins, Chair | 2022 | |||
Robbie Milner | 2022 | |||
Andrea Zimmerman | 2022 | |||
Cultural Council - 3 year terms | Rhonda Wainshilbaum, Chair | 2021 | ||
Michele Higgins | 2023 | |||
Cornelia Reid | 2024 | |||
Deputy Collector | Arthur Jones | 2022 | ||
East Hill Cemetery Committee | ||||
Lynette Snedeker, Vice-Chair | 2023 | |||
Deborah Bernard, Clerk/Treasurer | 2023 | |||
Andy Baker | 2025 | |||
Marylou Barton | 2025 | |||
Sid Herron | 2025 | |||
|
2022 | |||
Emergency Management Director | Daniel Galvis | 2022 | ||
Fire Department | Brian Pelletier, Officer in Charge | 2022 | ||
Nikolas Adamski | 2022 | |||
Jacob Louison | 2022 | |||
|
2022 | |||
Colton Stebbins | 2022 | |||
Will Hughes | 2022 | |||
Franklin Regional Council of Governments Member | Michele Giarusso | 2022 | ||
Franklin County Cooperative Inspection Program Member | Jeffrey Neipp | 2022 | ||
Franklin Regional Planning Board Representatives | James Brodeur, Chair Planning Board | 2022 | ||
Franklin Regional Transit Authority Member | William Glabach | 2022 | ||
Highway Department | David Brooks, Superintendent | 2022 | ||
William Brooks | 2022 | |||
Historical Commission - 3 year terms | ||||
Nan Rolstad, Chair | 2022 | |||
Holly Spatcher | 2024 | |||
Linda Allis | 2024 | |||
Honorary Members Historical Comm. | Warren Facey, Jr. | |||
Inspector of Barns and Animals | Sean Berthiume | 2022 | ||
Inspector of Buildings | FRCOGIP | 2022 | ||
Local Inspector of Building | FRCOGIP | 2022 | ||
Alternate Inspector of Buildings | FRCOGIP | 2022 | ||
Inspector of Plumbing/Gas | FRCOGIP | 2022 | ||
Inspector of Wiring | FRCOGIP | 2022 | ||
Municipal Assistant | Michele Giarusso | 2022 | ||
Municipal Light Plant | Jack Golden as of 12-2021, Manager | 2022 | ||
Select board is acting MLP Board | ||||
Open Space and Recreation Committee - 3 year terms |
Willima Glabach | 2022 | ||
Robert DePalma | 2022 | |||
Richard Dimatteo | 2022 | |||
Donal Clark | 2022 | |||
Planning Board Alternate | Peter Tusinski | 2022 | ||
Police Department | Michael Aiken, Lieutenant | 2022 | ||
Michael Caruso | 2022 | |||
Charles Brooks | 2022 | |||
William Salifu-Tex | 2022 | |||
Pound Keepers | Fred Feldman | 2022 | ||
Chuck Foley | 2022 | |||
Dan Galvis | 2022 | |||
Recreation Committee |
|
2022 | ||
John Higgins, Chair | 2022 | |||
Susan Howarth | 2022 | |||
Karin Parks | 2022 | |||
MaryLou Barton | 2022 | |||
Registrars of Voters - 3 year term | Gilda Galvis, Town Clerk | 2024 | ||
Mary Lou Barton | 2022 | |||
Kathleen Fritz | 2022 | |||
Marie Lovley | 2023 | |||
Joyce Muka | 2023 | |||
John Higgins | 2023 | |||
Michele Higgins | 2023 | |||
Mary Glabach | 2023 | |||
Tax Collector | Roxanne Zimmerman | 2024 | ||
Town Counsel | Donna MacNicol | 2022 | ||
Treasurer, 3 year term | Susan Bobe | 2023 | ||
Veterans Agent | Tim Niejadlik | 2022 | ||
Upper Pioneer ValleyVeterans District Representative | Jeffrey Neipp | 2022 | ||
Wells Trust Representative – 5 year term | Lois W. Feldman | 2025 | ||
Zoning Board of Appeals - 3 year term | Andrew Baker | 2023 | ||
James Brodeur | 2023 | |||
John Higgins | 2024 | |||
Cecelia Tusinski | 2025 | |||